IFB No : DORW/33702011/utilities/01/081/82 || Minimum Average Annual Construction Turnover of the best 3 years within last 10
IFB No : SGNHC/ NCB/081/82/04 || Sindhu Surgical Concern Pvt.Ltd Oasis International Business Pvt.Ltd
IFB No : KGB//2081/082-01 Works of Control Building at Indrawati Substation
IFB No : . NCARP/ NCB/Goods/ 01-2081/82 || Supply and Deliveryof 4WD Double Cab Pickup - Unit 1
सामानको विवरण
1 General Mechanical and AC Spareparts for EME (PKg-2)
2 Various Raw Materials for Ba. Bya. U. Pkg-1
3 Various Raw Materials for Ba. Bya. U. Pkg-4
IFB NO : GM/NCB/W/2081/82/03 || Construction of Blacktop Road at 3 different Places of ward no 10
IFB NO : NM/01/RBM/081/082 || Extraction & Sale of River bone Materials per the approved IEE reports in Bakaiya River, Bhaktalal River & Shakti River.
IFB NO : NPHL-NCB-S/O-03-081/82 || Sanitation Services on Contract basis.
IFB NO : NPHL-NCB-S/O-03-081/82 || Sanitation Services on Contract basis.
IFB NO : RMY/NCB/02/081/082 || Kumyahi dekhi kalijoda janey bato kalopatre
IFB NO : 1-2081/082 Construction of Office Associated Building
IFB NO : DMO/JHAPA/PAD/2081/82 || Supply and Delivery of Sanitary pads in Community schools of Damak Municipality.
IFB NO: 02-2081/082 || Revenue Collection of Local Materials F/Y 2081/082
IFB NO : RMY/NCB/10/081/082 || Construction of kalopatre ramdhuni 04 lalpur hudai patthardewa sammako sadak
IFB NO : RMY/NCB/04/081/082 || Piradi pathardewa hudai rampura jodney bato kalopatre
IFB NO: INRROAD6/081/082 || Construction of Road, Inaruwa:-8
IFB NO : OMDRM-GUL-W-NCB-02-2081/82 || Building Civil Works
IFB NO : RMY/NCB/06/081/082 || Shankarbeli janey bato kalopatre nirman
IVF NO : BRM/NCB/WORKS/04/2081/082 || Upgrading of Belbhanjyang Baniyatar Tamung Seratar Road
IFB NO : GM/NCB/W/2081/82/01 || Construction of Blacktop Road at 5 Different Places of ward no 1
IVF NO: INRROAD04/081/082 || Chandar ko ghar dekhi paschim dev narayan ko ghar samma
IFB NO : LIDPOITH/NCB/W/2081-082/26 || Construction/Upgrading of Nepaltar-Udaypurgadhi sadak staronnati, Udayapur.
IFB NO : LIDPOITH/NCB/W/2081-082/26 || Construction/Upgrading of Nepaltar-Udaypurgadhi sadak staronnati, Udayapur.
IFB NO : LIDPOITH/NCB/W/2081-082/26 || Construction/Upgrading of Nepaltar-Udaypurgadhi sadak staronnati, Udayapur.
IFB NO : LIDPOITH/NCB/W/2081-082/26 || Construction/Upgrading of Nepaltar-Udaypurgadhi sadak staronnati, Udayapur.
IFB NO : NITDB/NCB/C-54(2081/082) || Boundary Wall Extension Work, Wooden Barrier Installation and Construction of Toilet in Birgunj ICP
IFB NO : INRROAD01/081/082 || Construction of Drain, Inaruwa:-5-Mandal Tole
IFB NO : BRM/NCB/WORKS/08/2081/082 || Additional Construction Works at Magar Museum
IFB NO : MRM/Sindhuli/Works/NCB/02/2081-2082 || construction of Ward Building
IFB No: INRROAD01/081/082 || Construction of Drain, Inaruwa:-5-Mandal Tole
IFB NO : LIDPOITH/NCB/W/2081-082/23 || Construction/Upgrading of (i) Mothiyahi ring road sadak staronnati, Tri.Na.Pa.-2, Udayapur (ii) Belaka Na.Pa. wada no.2 ko biswas chokdekhi janjagaran tole hudai tallo tole belaha wadi cap samma motor bato staronnati, Udayapur. (iii) Jaljale - Mohanpur -chakalghar -khani sadak staronnati, Udayapur.
IFB NO : INRROAD05/081/082 || Construction of Road & Drain, Inaruwa:-3
IFB NO : CM/NCB/W/09/081/082 || Upgrading of Road (2+000 to 7+593) up to hewa khola.
IFB NO : CM/NCB/W/09/081/082 || Upgrading of Road (2+000 to 7+593) up to hewa khola.
IFB NO : APFH/NCB/G/02/2081/082/005 || Supply, Delivery of Cleaning Items
IFB NO : BRMH/NCB/GOODS/01/2081/082 || Procurement and Supply of Medicines and Medical Accessories in Bandipur Rural Municipaluity
IFB NO : 02/kkni/road/081-82 || Upgrading Of Kulay Sano chitre Manekhaka Gairikharka Raod pavement and structure works
IFB NO: APFH/NCB/G/02/2081/082/001 || Supply, Delivery of Stationary Items
IFB NO : RMY/NCB/07/081/082 || Ncell chowk dekhi barpipal janey bato kalopatre
IFB NO : RMY/NCB/07/081/082 || Ncell chowk dekhi barpipal janey bato kalopatre
IFB NO : RMY/NCB/03/081/082 || Pariyarpur bhakunde chowk dekhi paschim khel maidan janey bato kalopatre
IFB NO : RMY/NCB/09/081/082 || sitpur Mushari dekhi purwa jhanda tol hudai mul nahar jodney bato kalopatre
IFB NO : RMY/NCB/03/081/082 || Pariyarpur bhakunde chowk dekhi paschim khel maidan janey bato kalopatre
IFB NO : 02-2081/082 || Revenue Collection of Local Materials F/Y 2081/082
IFB NO : RMY/NCB/02/081/082 || Kumyahi dekhi kalijoda janey bato kalopatre
IFB NO : RMY/NCB/01/081/082 || Bhadgaun school pokhari dekhi mithu chowk janey bato kalopatre ra mithu chowk dekhi Dakshin dumariya janey bato kalopatre
© Copyright Thekkabazar. All Rights Reserved