Works:
IFB NO : WRIDDCHIT/RT/NCB-02/81-82 || Purbi Rapti Khola River Training 1 Lothar Dovan to Sauraha (Maintenance work), Chitwan (Bid sec. amt. 3.6 million)
Works:
IFB NO : CEN/NCB/Roads- 09/081/82 : Upgrading of pulko mukh Fedigaun - chalti sadak at Makawanpur (Eas Amt 2389055.57 )
Works:
IFB NO : 14/81-82/CFWSSP-Dhulabari/ FWSSMP BRT : Entire Construction Works of Dhulabari Co-Financing Water Supply and Sanitation Project, Mechinagar Municipality-9,11 Jhapa
Works:
IFB NO : RVRM/NCB/ WORKS/2081/082/01 : Shaurya Jyoti/Mandala/ Nilkantha J.V
IFB NO :RVRM/NCB/ WORKS/2081/082/02 : LAPA KHADING SADAK RUBY VALLEY 5: PAGOMANE DEKHI PALIKA BHAWAN SADAK:Shaurya Jyoti/Mandala/ Nilkantha J.V
Works:
IFB NO : BMP/NCB/GOODS/2081-82/E/03 || Aadharbhut tatha Aakasmik Swasthya Sewaka Laagi Aushadhi Kharid Karya (रु. १४,७१,८७०/-)
Works:
Contract No :- Pro/NCB/Goods/Digitalxray-081/82-01
Works:
IFB No: LIDPO/Htd/IFB/Works/07/081-82 : Construction of Transport Infrastructure Projects
Works:
IFB NO : ५/२०८१/०८२ || टोकार (बागमती) पुलदेखि उत्तर हरैया नाकाको नदिजन्य | पदार्थ ( बालुवा, गिट्टी र ग्रेभल) उत्खनन तथा बिक्री कर संकलन (रु. ५४,९९,८५१/-)
IFB NO : ६/२०८१/०८२ || टोकार (बागमती) पुलदेखि दक्षिण समनपुर नाकाको नदिजन्य पदार्थ (बालुवा, गिट्टी र ग्रेभल) उत्खनन तथा बिक्री कर संकलन (रु. ५४,२४,०९१|-)
IFB NO : ७/२०८१/०८२ || मदनपुरदेखि लक्ष्मीपुर नाकाको नदिजन्य पदार्थ (बालुवा, गिट्टी र ग्रेभल) उत्खनन तथा बिक्री कर संकलन (रु. ७४,५४,००१|-)
IFB NO : ८/२०८१/०८२ || धनाडी देखि धर्मपुर नाकाको नदिजन्य पदार्थ ( बालुवा, | गिट्टी र ग्रेभल) उत्खनन तथा बिक्री कर संकलन (रु. २३,६९,३५१/-)
Works:
IFB NO : NAMS/NCB/GOODS/81/82/45 : Supply & Delivery of Orthopaedic Instruments
IFB NO :NAMS/NCB/GOODS/81/82/46 : Supply & Delivery of Orthospine Instruments
IFB NO :NAMS/NCB/GOODS/81/82/47 : Supply, Delivery & Installation of Anacrobic Culture Machine
IFB NO :NAMS/NCB/GOODS/81/82/48 : Supply, Delivery & Installation of Automated Identification and Susceptibility Testing System Machine
IFB NO :NAMS/NCB/GOODS/81/82/49 : Supply & Delivery of Coagulation Profile/Reagents (Stago, Compact Max)
Works:
IFB NO : PKBSMUN/NCB/ WORK/2081/082-07 || Joutar Dhade Gaun Road Maintenance & Upgrading Project (Est amt. 24,98,372.58)
IFB NO : PKBSMUN/NCB/ WORK/2081/082-08 || Kattel Danda Maulo Khaireni Bhulke Road Maintenance and Upgrading Project (Est amt. 37,44,331.15)
Works:
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/71 : Upgrading of Road Works of Millenium Corridor at Suklagandaki-12, Tanahun (Estamt 8555785.24)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/72 : Upgrading of Road Works from Sisaghat Upatyaka Antargat Bimade Khole to Yudi Khola at Byas-6, Tanahun (Estamt 8509154.21)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/73 : Infrastructure Development of Malepatan Play Ground at Pokhara-5, Kaski (Estamt 8560036.77)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/75 : Construction Of Museum Building at Gorkha Municipality-07, Gorkha. (Estamt 8562564,67 )
Works:
IFB NO : 04/MRMUN/WORKS/NCB-2081/82 : Construction of Interior Design of Municipal Building Mayadevi-03, Barewa
Works:
IFB NO : TDO/RUP/SQ/081/082-103 || Construction Of Dharmashala & Temple at Sandhikharka -02, Arghakhanchi (Est amt. 17,12,866.19)
IFB NO : TDO/RUP/SQ/081/082-104 || Construction Of Steps From Malika Ashram to Malika Temple Madane-03, Gulmi (Est amt. 17,12,494.50)
IFB NO : TDO/RUP/SQ/081/082-105 || Construction Of Truss,Swing at Patechaur & Construction Of Parapet Stone Masonary Wall (Est amt. 17,13,263.60)
IFB NO : TDO/RUP/SQ/081/082-106 || Construction Of Temple at Thamgadi Ishma-03,Gulmi (Est amt. 12,82,819.38)
IFB NO : TDO/RUP/SQ/081/082-107 || Building Extension Work at Bramhakumari Sibraj -05, Kapilvastu (Est amt. 8,56,077.18)
IFB NO : TDO/RUP/SQ/081/082-108 || Construction Of Truss & Boundary Wall at Foxing Jogitole Kaligandaki -05, Gulmi (Est amt. 8,55,878.77)
IFB NO : TDO/RUP/SQ/081/082-109 || Construction Of Retaining Wall at Shibalaya Mandir Sunwal -12, Nawalparasi (Est amt. 8,55,922.20)
IFB NO : TDO/RUP/SQ/081/082-110 || Construction Of Building at Dibrung Chandrakot-01, Gulmi (Est amt. 8,55,746.04)
IFB NO : TDO/RUP/SQ/081/082-111 || Truss Finishing Work at Namadeshwor Temple Tilottama-09,Rupandehi (Est amt. 8,55,722.47)
IFB NO : TDO/RUP/SQ/081/082-112 || Construction Of Truss at Gaushala Rampur-06, Palpa (Est amt. 12,83,572.40)
IFB NO : TDO/RUP/SQ/081/082-113 || Construction Of Nursery Shed at Manimukunda Sen Butwal, Rupandehi (Est amt. 8,55,334.44)
IFB NO : TDO/RUP/SQ/081/082-114 || Construction Of Water Tank,Steps and Stone paving Work at Bagnasdevi Temple Bagnaskali-09 (Est amt. 8,55,352.94)
IFB NO : TDO/RUP/SQ/081/082-115 || Construction Of Dharmashala at Baal Hansh Sibraj-04, Kapilvastu (Est amt. 8,55,681.07)
IFB NO : TDO/RUP/SQ/081/082-116 || Construction Of Museum Building at Lok Sangralaya Sunwal-11,Nawalparasi (Est amt. 17,13,060.04)
IFB NO : TDO/RUP/SQ/081/082-117 || Construction Of Astha Shakti Temple at kapilvastu-09 Kusma,Kapilvastu (Est amt. 8,56,016.07)
IFB NO : TDO/RUP/SQ/081/082-118 || Construction Of Traditional Gate at Ranaujeshwori Bhagwati Temple Tansen-03,Palpa 17 (Est amt. 17,13,090.77)
IFB NO : TDO/RUP/NCB/081/082-119 || Construction Of Temple at Panini Tapobhumi Panin-01,Arghakhanchi (Est amt. 29,96,100.00)
IFB NO : TDO/RUP/NCB/081/082-120 || Construction Of Park at Butwal-13, Rupandehi (Est amt. 25,69,756.02)
IFB NO : TDO/RUP/SQ/081/082-58 || Construction Of Sangam Park at Madane-07, Gulmi (Est amt. 12,83,706.07)
IFB NO : TDO/RUP/SQ/081/082-75 || Construction Of Dharmashala at Siddhababa Dham Butwal -3, Rupandehi (Est amt. 17,12,002.29)
IFB NO : TDO/RUP/SQ/081/082-76 || First Floor Slab Casting Work at Darbaha Incomplete Dharmashala Suddhodhan-05, Rupandehi (Est amt. 17,13,389.12)
IFB NO : TDO/RUP/SQ/081/082-77 || Construction Of Madjshit at Chanai Gau Sibraj-04, Kapilvastu (Est amt. 17,13,570.89)
IFB NO : TDO/RUP/SQ/081/082-78 || Construction Of Retaining Wall & Water Tank at Muktinath Karshaghat Butwal-15, Rupandehi (Est amt. 12,83,327.62)
IFB NO : TDO/RUP/SQ/081/082-79 || Construction Of Dharmashala at Badkimai Mandir Bijayanagar -01, Kapilvastu (Est amt. 12,84,246.86)
IFB NO : TDO/RUP/SQ/081/082-82 || Construction Of Boundary Wall at Rangbhang Park Rampur-05, Palpa (Est amt. 8,56,103.29)
IFB NO : TDO/RUP/SQ/081/082-83 || Construction Of Truss & Toilet at Bhagwati Temple Malarani-05, Arghakhanchi (Est amt. 8,56,121.63)
IFB NO : TDO/RUP/SQ/081/082-84 || Interlock Paving Work at Rambhadevi Rambha-05, Palpa (Est amt. 8,55,699.69)
IFB NO : TDO/RUP/SQ/081/082-85 || Construction Of Footpath & Fencing Work at Giddha Park Rampur-08,Palpa (Est amt. 8,56,031.09)
IFB NO : TDO/RUP/SQ/081/082-87 || Construction Of Temple at Daare Dhunga Malarani -03, Arghakhanchi (Est amt. 8,55,850.28)
IFB NO : TDO/RUP/SQ/081/082-88 || Construction Of Hawan Kunda at Samayamaai Mandir Mayadevi -2, Rupandehi (Est amt. 8,55,856.79)
IFB NO : TDO/RUP/SQ/081/082-89 || Construction Of Fencing and Toilet/Bath Finishing Work at Tilottama Park Tilottama-06 (Est amt. 8,54,604.33)
IFB NO : TDO/RUP/SQ/081/082-91 || Second Floor Building Finishing work at Kamdhenu Gaushala Devdaha-10,Rupandehi (Est amt. 8,56,249.59)
IFB NO : TDO/RUP/SQ/081/082-92 || Construction Of Durga Temple at Sunwal-13, Nawalparasi (Est amt. 8,55,400.68)
Works:
IFB NO : TH/Kailali/ICB/Goods/01/2081-082 :
Balaji Surgical Suppliers, Dhangadhi, Kailali
Works:
IFB NO : 01-01-081-082-NCBW- Ward17-KMC : Cancer care centre Purbadhar Nirman Chhetrapa tiNisulka Chikitsalaya (Estamt64,97,671.77 )
Works:
IFB NO : VPO/G/NCB/2081-082/03 : Procurement & Installation of CCTV System with VMS. (Bid Security3,03,000.00 )
Works:
IFB NO : 09/MM/MRN/NCB/WORKS/081/82 || Myanglung Rangashala Nirman (Est amt. 1,14,22,178.32)
Works:
IFB No : KGA-2081/82-CT-12 || Supply & Delivery of Heat Exchanger Plates withRubber Gaskets at MMHPS
IFB No : MMHPS-2081/82-MSQ-04 || Supply & Delivery of Heat Exchanger Plates withRubber Gaskets at MMHPS
IFB No : NEA-MHPS-2081/82-MT-03 || Supply, Delivery, Installation, Testing and Commissioning of Pump Motor Set for Cooling Water system at MHPS
IFB No : NEA-MHPS-2081/82-MT-04 || Supply and delivery of Sliding Rings at MHPS
IFB No : NEA-MHPS-2081/82-MT-05 || Supply and delivery of various Mechanical Consumable items at MHPS
IFB No : NEA-MHPS-2081/82-CT-03 || Supply, Delivery & Application Of High Performance Abrasion Resistant Epoxy Compounds For Ogee Type Weir Surface & Divider Wall Of Dam Structure
IFB No : NEA-MHPS-2081/82-CSQ-03 || River Training Works at Ruwakhola near Power House
IFB No : NEA-MHPS-2081/82-CSQ-04 || Power House & Office Building Painting Work
IFB No : NEA-DHPS-2081/82-ESQ-01-RE || Supply and Delivery of Electrical Consumable Items
IFB No : NEA-DHPS-2081/82-ESQ-02-RE || Supply, Delivery, Installation, Testing & Commissioning of 110 VDC MFVRLA Battery Bank
IFB No : NEA-DHPS-2081/82-ESQ-03 || Supply and Delivery of Exciter Rotating Diode
IFB No : NEA-CHPS-2081/82-QC-05-RE || Truss and Roofing Works on Quarter Building at CHPS
IFB No : NEA-CHPS-2081/82-EMT-06 || Supply, Delivery, Installation, Testing and commissioning of 11kV VCB panels and Accessories at CHPS
IFB No : NEA-SJHPS-2081/082-EM/ST-03 || Supply, Delivery, Installation, Testing and Retrofitting of Spare Parts for Govemnor Oil Pressure Unit of Sundarijal ydropower Station
Works:
IFB NO : CM/SQ/STORE/01/081/82/01 || Supply and Delivery of Laptop, Printer and Desktop for Changunarayan Municipality (Bid sec. amt. 55,000.00)
Works:
IFB NO : BIMO-BIS-NCB-11-2081/82 ||
Kasturi-Sujal J.V.
Sainamaina Construction Pvt. Ltd.
List of Non-Responsive Bidders
Engineering-Trusty JV
Linear Engineering & Construction/Jay Nirman Sewa JV
Works:
IFB NO : SMO/81-82/53 || Maintainance and Upgrading Of Kaktike Pakhrintol Bojini Chap Sadak (Est amt. 94,95,531.64/-)
IFB NO : SMO/81-82/54 || Bajrayogini Satptey Samudayik Bhawan (Est amt. 60,49,815.05/-)
IFB NO : SMO/81-82/55 || Lapse Mathilotol Syangbotol Samudayik Bhawan (Est amt. 53,60,571.48/-)
IFB NO : SMO/81-82/56 || Sanagaun Pokhari Nirman (Est amt. 20,68,585.46/-)
IFB NO : SMO/81-82/57 || Salambudevi Park (Est amt. 28,99,302.45/-)
IFB NO : SMO/81-82/58 || Upgrading Of Chachakhola Chihan Danda Ahalchaur Pakhera Sadak (Est amt. 42,68,304.98)
Works:
IFB NO : PhuyalChaur/W/NCB/06/2081-82 || Construction of Kageshwori Ring Road Section From Phuyal Chaur To Mahadev River (Est amt. 1,33,23,936.34)
Works:
IFB NO : 337145/NS/ 2072/73-02 || Road construction and Improvement works at Jhaite-Koralla (Ch. 19+000- 44+000)
IFB NO : 337145/NS/BJK/73/74-004 || Road Improvements Works of Ghasa- Jomsom Section ( Ch. 20+000-38+550), Beni Jomsom Koralla Road
Works:
IFB NO : MDHLGR/337011144/081/82-01 || Construction of RCC Bridge (1*20m) over Khar Khola along Nibel Nayasanghu Palungtar Road, Gorkha. (Bid sec. amt. 10,75,000.00)
IFB NO : MDHLGR/337011144/081/82-02 || Construction/Maintenance of Gangate - Dhikure (Ch. 2+000-Ch. 7+363) Road Section, Nuwakot. (Bid sec. amt. 7,20,000.00)
Works:
IFB NO : KHRP/NCB/Works/33701104/081/82-03 || Road Upgrading Works along Kanti Highway from Chainage 63+000 (Chapali) to 71+000 (Tinpane) and 20,000 Chainage 76+000 (Bhaise Khola) to 76+350 (Bid sec. amt. 70,00,000)
IFB NO : KHRP/NCB/Works/33701104/081/82-04 || Construction of Footpath and Road Side Drain along Kanti Highway (CH:0-950: Sanopokhara to CH:6+900: Chuchhe Khola, Hetauda) (Bid sec. amt. 15,00,000)
Works:
IFB NO : MBJCL/MBKHEP-RW-01-081/82 || Construction for stone masonry wall
Works:
Supply and Delivery for staff uniform
Works:
IFB NO : RDDOT/337011694/2081/082-035 || Roadway Excavation and Structure works along Dadeldhura Ugratara Melauli Road, Dadeldhura (Bid sec. amt. 860,000.00)
IFB NO : RDDOT/337011694/2081/082-036 || Roadway Excavation and Structure Works along Bhatkada Badal Rel Road, Dadeldhura (Bid sec. amt. 860,000.00)
IFB NO : RDDOT/337011694/2081/082-037 || Roadway Excavation and Structure Works along Gaira-Gankhet-Alital Road, Dadeldhura (Bid sec. amt. 860,000.00)
IFB NO : RDDOT/337011694/2081/082-038 || Roadway Excavation and Structure works along Gaibade-Kurmule-Saleta road Dadeldhura (Bid sec. amt. 860,000.00)
IFB NO : RDDOT/337011694/2081/082-039 || Roadway Excavation and Structure works along Jogbudha-Sirsha-Rupal Road, Dadeldhura (Bid sec. amt. 860,000.00)
Works:
चिया नास्ता ₹ खाना लगायतकाखाद्य पदाथहरू तोकिएको दररेटमा कारोवार गर्ने
Works:
IFB NO : PKBSMUNSQ/WORKS/081/82-01 : Construction works of ward level 10 Projects, Pakhribas-1, Dhankuta (Estamt 14,22,522.43)
IFB NO : PKBSMUNSQ/WORKS/081/82-02 : Sıke Dada Naya Pul Sadak Staronnati-Chilim Khola Dhapsing Khola Sadak Staronnati-Rajdevi Mandir Tar Gherabara-Ojha tol Khanepani tanki Nirman-Malbase Morange Dittha Mahendea Aabi Sadak Nirman Khatri Danda Khanepani Tanki Nirman-Kotora Furamang Tar Gherabara-Tikhreni Kuwa Marmat-Furamang Gaiya Mandir Punaninan Pakhnbas-8, Dhankuta (Estamt 16,23,866.96 )
IFB NO : PKBSMUNSQ/WORKS/081/82-03 : Amar Ma.Vi.Chharchhare Bhandari Gan Dalit Basti Sadak Staronnati-Tilke Basbote Khanigaun Aahale SadakStaronnati Tatha Bistar-Ranabar Majhgwn Khanikhol Simle Sadak Staronnati-Salle Chihan Danda Sadak Ninman-Simle Tallo Basti Jodne Sadak-Mahendra KarkiRana Gaun Batase Sadak Bistar-Pa.Na.Pa.06 Dadakharka Chanepani Tank Nirman, Pakhribas-6, Deanluta (Estamt 14,38,700.93 )
Works:
(IFB No: DHM/HD/G/SQ 03/2081/82) : "Supply, Delivery and Demonstration of Laboratory Equipment and Chemicals.
Works:
construction of Different RCCMotorable and Trail Bridges(LSTB "N" type) having pile foundation of Sarlahi & Mahottari District
Works:
IFB No :- RBBL/GSD/G/NCB/S2/Pkg-A&B/081/82 : प्रकाशित विविध स्टेसनरी छपाइ तथा खरिदका लागि
Works:
ठेक्का नं. CSH/NCB /IR/ 07/081/82 : Procurement of Stationery Items(धरौटीNRs.1,07,500.00/- )
Works:
IFB NO : NEA-JUMLA-2081/082-03- SQ ll RCC Approach Road Construction Work at Jumla Power House, Chandannath muncipality-3.(लागत अनुमान 8,20,298.21)
© Copyright Thekkabazar. All Rights Reserved